Return
To D'Antiques HiFi
Electronics
To Obsolete Media
Tape Deck Resources
Credits: Picture and Specifications provided by tiptoeace@myauctionwatch.com

|
Format |
portable tape recorder with 3 tape heads and off-tape monitoring facility |
|
Tape |
1/4" magnetic reel tape (DIN 45512 part 1) |
| Maximum reel size | 13 centimeters (5") |
| Track system | quarter track (DIN 45511 part 1) |
| tape speeds (cm per second) | 2.4, 4.75, 9.5, 19.05 |
| tape speeds (inches per second) | 15/16, 1.875, 3.75, 7.5 |
| Drive system | D.C. motor with electronic commutation and electronic control |
| Maximum speed deviation | ± 1.5% |
| Wow and Flutter | < less than 0.2% |
| Crosstalk (1 kHz) | better than 60dB (mono), better than 45dB (stereo) |
| Erasure | better than or equal to 80 dB |
| Bias frequency | 100 kHz |
| Record level meters | peak-reading with equalization indication |
| Rise time (meter) | approx. 30 ms. |
| Decay time (meter) | approx. 400 ms. |
| Output of Power stage @ 7.8 volts | 2 outputs each 0.8 watts into 4 ohms |
| Power source | (5) standard "D" cells or external 7.5-8.0 VDC |
| Power consumption | Approx. 3 Watts |
| Frequency response at 19 cm/sec (7.5 inches/sec) | 20 - 25,000 Hz |
| Frequency response at 9.5 cm/sec (3.75 inches/sec) | 20 -16,000 Hz |
| Frequency response at 4.75 cm/sec (1.875 incehs/sec) | 25 - 13,000 Hz |
| Frequency response at 2.4 cm/sec (0.9375 inches/sec) | 25 -6,000 Hz |
| MOL | - 5.5 dB (19cm/sec), -9.5dB (9.5cm/sec), -11 (4.75cm/sec) |
| Microphone Input | 80 uv - 32 mv
(Source Impedance 200 ohms) 130 uv - 52 mv (Source Impedance 600 ohms) |
| Radio Input | 1 mv - 400 mv (Impedance 10 kilohms) |
| Phono (high level) Input | 50 mv - 20 mv (Impedance 470 kilohms) |
| Radio Output | 775 mv @ (referenced 0 dB) (Impedance 5.6 kilohms) |
| Monitor Output | 775 mv @ (referenced 0 dB) (Impedance 5.6 kilohms) |
| Headphones 1 Output | maximum 2 Volts (Impedance 33 ohms) (7.8 operating volts) |
| Headphones 2 Output | maximum 2 Volts (7.8 operating volts) |
| S/N ratio | >64 dB (19cm/sec), >62 (9.5cm/sec), >56 (4.75cm/sec) |
Last modified August 15, 2000