Return
To Obsolete Media
Pioneer Tape Decks

| Type | 4-track, 2-channel stereo tape deck (Recording, forward playback with reverse playback) |
| Operation system | Solenoid drive, direct switchable function buttons and pre-set
function buttons for timer recording and playback |
| Heads (4) | 1 Hard permalloy Recording Head 1 Ferrite Erase Head 1 Hard permalloy forward Playback Head 1 Hard permalloy reverse Playback Head |
| Motors (3) | Capstan drive motor ; 1
(FG servo DC motor) Reel base drive motors ; 2 (6-pole inner rotor special induction type) |
| Maximum Reel Size | 10.5 in (26cm) |
| Tape Speed | 19cm/s (7-1/2ips), 9.5cm/s (3-3/4ips) ±0.5% |
| Fast Forward/Rewind Times | Less than 120 sec. with 10-1/2-inch reel and 720m tape |
| Wow and Flutter | No more than 0.04% WRMS (19cm/s) No more than 0.08% WRMS (9.5cm/s) |
| Signal-to-Noise Ratio | More than 60dB |
| Total Harmonic Distortion | Less than 1% (19cm/s) |
| Frequency Response | 19cm/s . . . . . . . . . . . . 20Hz to 30,000Hz
(20Hz to 28,000Hz ±3dB) 9.5cm/s . . . . . . . . . . . 20Hz to 20,000Hz (20Hz to 18,000Hz ±3dB) |
| Crosstalk | More than 50dB |
| Channel Separation | More than 50dB |
| Erasing coefficient | More than 60dB |
| Recording bias Frequency | 125kHz |
| Equalization | NAB standards |
| Inputs (Sensitivity/Maximum allowable level/input impedance) | MIC x 2; 0.316mV/100mV/27kOhm, 6mm diam. jacks (suitable microphone, 250 Ohm to 10kOhm) LINE x 2; 50mV/25V/50k Ohm |
| Outputs (Reference level/Maximum level/Load impedance) | LINE x 2; 900mV/50k Ohm HEADPHONES; 50mV/8Ohm,6mm diam. jack |
| Semiconductors | 123 transistors (4 FET's), 43 IC's, 111 diodes (including 5 LED's and 6 zener diodes) 2 photo interrupters |
| Accessory Functions: | Automatic repeat play (automatic reverse) Fluorescent display level meter with peak/average switch (-30dB to +8dB) 4 digit fluorescent tape counter Height adjustable reel base Timer aid recording/playback device Pause Switch Pitch control (±6% only in playback mode) Independent Bias/EQ selectors MIC/LINE mixing Add-on recording Independent Left/Right recording mode switches Output level control (clicked for reference level; Left/Right coupled) Reel clamps Dimmer switch EIA rack mounting |
| Power Requirements | AC 120V 60Hz |
| Power Consumption | 166 watts, Max. (UL) |
| Dimensions | 480(W) x 340(H) x 318 (D)mm 18-7/8 x 13-3/8 x 12-1/2 in |
| Weight | Without package; 21kg 46 lb 5 oz With package; 25.5kg 56 lb, 4 oz |
| Accessories |
10-1/2 in. metal
reel x 1 (Pioneer PR-101) 10-1/2 in. reel adapters x 2 (PP-220) Connecting cord with pin plugs x 2 Sensing tape Splicing tape Operating instructions Blank panel x 1 |
Thanks to Nassim Joseph for providing this information