TEAC TASCAM Capstan Belts
| Part No. | O.C.* | Width | Thickness | Model |
| 5800698201 | 13.15in, 336mm | 0.29in, 7.4mm | 0.03in, 0.75mm | TSR-8, 388 |
| 5012285000 | 13.50in, 343mm | 0.31in, 7.8mm | 0.05in, 1.3mm | A-6010, A-6010SL, A-6010GSL A-7010, A-7010SL, A-7010GSL A-7030, A-7030SL, A-7030GSL A-7030MK4 |
| 5801379000 | 14.41in, 366mm | 0.39in, 10.0mm | 0.04in, 1.0mm | BR-20 |
| 5012534000 | 14.92in, 379mm | 0.32in, 8.0mm | 0.06in, 1.4mm | 40-4, A-3300-2T, A-3300S-2T A-3300SX-2T, A-3340S A-6100, A-6100MK2 |
| 5534468000 | 15.04in, 382mm | 0.32in, 8.0mm | 0.04in, 1.0mm | 22-2, 22-4, 30-4, 33-2, 33-4, 33-8, 32, 34B, 35-2, 38, 44-4, A-3440, A-6300MK2, A-6700, X-3, X-3MK2, X-3R, X-300, X-300R, |
| 5012383000 | 15.16in, 385mm | 0.32in, 8.0mm | 0.06in, 1.4mm | A-1230, A-1250, A-1400, A-2100, A-2300, A-2300S, A-2300SD, A-2300SR, A-2300SX, A-2340, A-2340SX, A-2420, A-2500, A-2520, A-3300, A-3300S, A-3300SR, A-4300, A-4300SX, A-6300 |
| 5534690000 | 15.51in, 394mm | 0.39in, 10.0mm | 0.04in, 1.0mm | 3030, 32-2B, X-10M, X-1000M, X-2000M, (for capstan) |
| 5534692001 | 17.01in, 432mm | 0.31in, 7.8mm | 0.03in, 0.75mm | X-7R, X-700R, X-10, X-10R, X-10RMK2, X-20R, X-1000R, X-2000R |
| 5534693000 | 18.03in, 458mm | 0.39in, 10.0mm | 0.04in, 1.0mm | 3030, 32-2B, X-10M, X-1000M, X-2000M, (for flywheel) |
| 5012321300 | 17.17in, 436mm | 0.32in, 8.0mm | 0.03in, 0.7mm | A-1200, A-1500, A-4000, A-4010S, A-4010SL, A-4010GSL |
How to measure an outside circumference of a belt
Selection of a belt