Return
To D'Antiques HiFi
Electronics
To Obsolete Media
Tape Deck Resources

Specifications:
| Type | Dolby
B type noise reduction system |
| Processor | 4 processing units, switch either playback or record 4-channel operation: record or playback 2-channel operation: simultaneous record and playback |
| Frequency Response | 20 -20,000 Hz ± 1.5 dB |
| Increased SN Ratio | 10 dB at 10,000 Hz 5 dB at 1,000 Hz better than 6 dB overall (B weighting network) |
| Input Sensitivity | Tape: 0.1 V Line: 0.1 V |
| Input Impedance | Tape: 70,000 ohms Line: 70,000 ohms |
| Outputs | Rec 0.3 V for load impedance of 50,000 ohms or more Monitor 0.3 V for load impedance of 50,000 ohms or more |
| Harmonic Distortion | below 0.2% |
| Multiplex Filter | better than -35 dB at 19 KHz better than -30 dB at 38 KHz |
| Channel Separation | better than 55 dB |
| Oscillator Output Level | 0.3 V |
| Tone Oscillator | 400 Hz Dolby B type tone |
| Power Requirements | 100/117/220/240 V AC, 50/60 Hz, 13W [US model is 117 V AC, 60 Hz only] |
| AC Outlet Unswitched: | 500 W max. |
| Dimensions | 6-3/4" (H) x 16-1/8"(W) x 10-1/16" (D) [ 172 (H) x 4 10 (W) x 255 (D) mm] |
| Weight | 16-1/2 lbs [7.5 Kg], net. |
Last modified August 15, 2000