Return
To Obsolete Media
Pioneer Tape Decks

SPECIFICATIONS :
| Type | 4-track, 2-channel stereo tape deck |
| Operation system | Solenoid drive, Pushbutton direct change system, Timer can be set for recording and playback. |
| Heads | Recording Head ; 1 Erase Heads ; 1 Playback Head ; 1 |
| Motors | Capstan drive motor ; 1 (FG-system, AC servo, direct drive) Reel base drive motors ; 2 (6-pole inner rotor induction type) |
| Acceptable Reel Size | 7in (17cm) |
| Tape Speed | 19cm/s (7-1/2ips), 9.5cm/s (3-3/4ips) ±0.5% |
| Fast Forward/Rewind Times | Less than 100 sec. with 7-inch reel and 370m tape |
| Wow and Flutter | Less than 0.05% WRMS (19cm/s) Less than 0.08% WRMS (9.5cm/s) |
| Signal-to-Noise Ratio | More than 58dB |
| Total Harmonic Distortion | Less than 1% (19cm/s) |
| Frequency Response | 19cm/s . . . . . . . . . . . . 20Hz to 28,000Hz (30Hz to 24,000Hz ±3dB) 9.5cm/s . . . . . . . . . . . 20Hz to 20,000Hz (30Hz to 16,000Hz ±3dB) |
| Crosstalk | More than 50dB |
| Channel Separation | More than 50dB |
| Erasing coefficient | More than 70dB |
| Recording bias Frequency | 125kHz |
| Equalization | NAB standards |
| Inputs (Sensitivity/Maximum allowable level/input impedance) | MIC; 0.25mV/I00mV/27k Ohm 6mm diam. jacks (suitable microphone, 250 Ohm to 30k Ohm) LINE; 50mV/25V/100k Ohm |
| Outputs (Reference level/Maximum level/Load impedance) |
LINE; 450mV/50k Ohm HEADPHONES; 70mV/8n,6mmdiam. jack |
| Semiconductors | 55 transistors (2 FET's), 3 IC's, 35 diodes (1 thyristor, 4 Zener diodes, 1 varistor,2 LED's) |
| Accessory Functions: | Pitch control (±6% of rated tape speed) Tape selectors: BIAS (STD/LH); EQ (STD/LH) MIC/LINE mixing Pause indicator lamp |
| Power Requirements | AC 120V 60Hz |
| Power Consumption | 115 watts, Max. |
| Dimensions | 480(W) x 230(H) x 356 (D)mm 18-29/32 x 9-1/16 x 14-3/14 in |
| Weight | Without package; 19.5kg 43 lb With package; 23kg 50 lb 11 oz |
| Accessories |
7 in. metal reel (Pioneer PR-85) Connecting cord with pin plugs Head cleaning kit Sensing tape Splicing tape Operating instructions |
NOTE:
Specifications and the design subject to possible modification without
notice due to improvements.
Test Conditions:
1. Reference tape:
Scotch #206
2. Reference recording level: meter 0dB level (NAB standard reference
level)
3. Reference signal: 1,000Hz
4. Wow & Flutter: at 3,000Hz weighted RMS
5. Frequency response: measured at -20dB level (19cm/s)
6. Signal-to-Noise ratio: measured at +6dB level (reference recording
level)
7. Total Harmonic Distortion: measured at reference recording level
8. Channel separation: measured at reference recording level
9. Channel crosstalk: measured at 0dB level(reference recording level )
10. Sensitivity: Input level (mV) for reference recording measured with
input (recording) level control set at maximum position.
11. Maximum allowable input level: measured at the point where the output
signal wave is clipped while gradually turning the input control.
12. Reference output level: meter 0dB level.
Dimensions